TDM-SPG-B2
Key words:
Classification:
Product Description
Features: This product is made from oil-based coke as the main raw material, processed through crushing, granulation, graphitization, composite of primary and secondary particles, magnetic separation, and screening. It has characteristics such as high specific capacity, high bulk density, fast liquid absorption rate, long cycle life, good rate performance, and low expansion.
Applicable range: High-capacity square batteries, cylindrical batteries, polymer batteries, square batteries, cylindrical batteries, and polymer batteries with low rates below 5C.
Performance indicators:
| Indicators | Specification value | Typical value | Testing method/device | |
| Particle size | D10 (um) | ≥6.0 | 6.647 | Laser diffraction method Malvern MS2000 Omek Topsizer |
| D50 (um) | 14.0±2.0 | 14.532 | ||
| D90 (um) | ≤32.0 | 28.539 | ||
| D100 (um) | ≤65.0 | 45.351 | ||
| Tapped density(g/cm³) | ≥1.00 | 1.1 | Fixed volume method Bett BT1000 | |
| Ash content(%) | ≤0.10 | 0.022 | GB/T3521 Muffle furnace, four decimal place electronic balance | |
Specific surface area (m²/g) | ≤2.0 | 1.83 | Solid standard reference method Beckman 3H-2000A measuring instrument | |
Content of magnetic substances(ppm) | ≤2.0 | 0.08 | Magnetic rod adsorption/aqua regia digestion ICP method Plasma2000/Agilent 5100 | |
*Discharge capacity (mAh/g) | ≥354.0 | 356.7 |
Half-cell test (0.1C)
| |
*First discharge efficiency (%) | ≥93.0 | 94.80% | ||
*The specifications and typical values are for reference only due to differences in testing conditions. | ||||
TEDA CR
Product inquiry
Filling in your phone and email information will help us to contact you in a timely manner and solve your problems as soon as possible.