TDM-SNG13
Key words:
Classification:
Product Description
Features: This product is made from natural graphite as the main raw material, processed through crushing, spheroidization, purification, drying, granulation, carbonization, graphitization, mixing, demagnetization, and sieving. It has characteristics such as high specific capacity, excellent processing performance, good low-temperature performance, good rate performance, and long cycle life.
Applicable range: High-rate square batteries, cylindrical batteries (can be applied to 18650-2500/2600mAh-8C batteries).
Performance indicators:
| Index | Specification value | Typical value | Testing method/device | |
| Particle size | D10 (um) | ≥6.0 | 7.164 | Laser diffraction method Malvern MS2000 Omek Topsizer |
| D50 (um) | 13.0±2.0 | 12.438 | ||
| D90 (um) | ≤30 | 22.398 | ||
| D100 (um) | ≤65.0 | 52.87 | ||
| Tapped density(g/cm³) | ≥1.00 | 1.08 | Fixed volume method Bett BT1000 | |
| Ash content(%) | ≤0.10 | 0.021 | GB/T3521 Muffle furnace, 0.0001g electronic balance | |
Specific surface area (m²/g) | 1.8±0.5 | 1.85 | Solid standard reference method Beist 3H-2000A measuring instrument | |
Content of magnetic substances(ppm) | ≤2.0 | 0.15 | Magnetic rod adsorption/aqua regia digestion ICP method Plasma2000/Agilent 5100 | |
*Discharge capacity (mAh/g) | ≥360.0 | 366.8 |
Half-cell test (0.1C)
| |
*First discharge efficiency (%) | ≥93.0 | 94.30% | ||
*The specifications and typical values are for reference only due to differences in testing conditions. | ||||
TEDA CR
Product inquiry
Filling in your phone and email information will help us to contact you in a timely manner and solve your problems as soon as possible.