TDM-MPD
Key words:
Classification:
Product Description
Features: This product is composite graphite, processed from artificial/natural graphite through crushing, granulation, graphitization, compounding, magnetic separation, screening, and other processes. It has characteristics such as high specific capacity, excellent processing performance, good rate performance, and long cycle life.
Applicable range: Square batteries and cylindrical batteries with medium to low rates (suitable for 18650/21700mAh-5C batteries).
Performance indicators:
| Indicators | Specification value | Typical value | Testing method/device | |
| Particle size | D10 (um) | ≥6.0 | 6.778 | Laser diffraction method Malvern MS2000 Omek Topsizer |
| D50 (um) | 14.0±2.0 | 13.012 | ||
| D90 (um) | ≤30.0 | 25.563 | ||
| D100 (um) | ≤65.0 | 52.32 | ||
| Tapped density(g/cm³) | ≥1.00 | 1.1 | Fixed volume method Bett BT1000 | |
| Ash content(%) | ≤0.10 | 0.023 | GB/T3521 Muffle furnace, four decimal electronic balance | |
Specific surface area (m²/g) | 2.0±0.5 | 2.03 | Solid standard reference method Beist 3H-2000A measuring instrument | |
Content of magnetic substances(ppm) | ≤2.0 | 0.12 | Magnetic rod adsorption/aqua regia digestion ICP method Plasma2000/Agilent 5100 | |
*Discharge capacity (mAh/g) | ≥360.0 | 363.5 |
Half-cell test (0.1C)
| |
*First discharge efficiency (%) | ≥93.0 | 94.10% | ||
*The specifications and typical values are for reference only due to differences in testing conditions. | ||||
TEDA CR
Product inquiry
Filling in your phone and email information will help us to contact you in a timely manner and solve your problems as soon as possible.