TDM-MP
Key words:
Classification:
Product Description
Features: This product is composite graphite, processed from artificial graphite through crushing, granulation, graphitization, compounding with natural graphite, magnetic separation, screening, and other processes. It has characteristics such as high specific capacity, excellent processing performance, good rate performance, and long cycle life.
Applicable range: Square batteries and cylindrical batteries with medium to low rates (suitable for 18650-2500mAh-3℃ batteries).
Performance indicators:
| Indicators | Specification value | Typical value | Testing method/device | |
| Particle size | D10 (um) | ≥6.0 | 8.074 | Laser diffraction method Malvern MS2000 Omek Topsizer |
| D50 (um) | 14.0±2.0 | 14.369 | ||
| D90 (um) | ≤30.0 | 25.032 | ||
| D100 (um) | ≤65.0 | 38.96 | ||
| Tapped density(g/cm³) | ≥1.00 | 1.1 | Fixed volume method Bett BT1000 | |
| Ash content(%) | ≤0.10 | 0.027 | GB/T3521 Muffle furnace, four decimal place electronic balance | |
Specific surface area (m²/g) | ≤3.0 | 2.58 | Solid standard reference method Beckman 3H-2000A measuring instrument | |
Magnetic substance content (ppm) | ≤2.0 | 0.15 | Magnetic rod adsorption/aqua regia digestion ICP method Plasma2000/Agilent 5100 | |
*Discharge capacity (mAh/g) | ≥360.0 | 363.2 |
Half-cell test (0.1C)
| |
*First discharge efficiency (%) | ≥92.0 | 93.10% | ||
*Due to differences in testing conditions, specifications and typical values are for reference only. | ||||
TEDA CR
Product inquiry
Filling in your phone and email information will help us to contact you in a timely manner and solve your problems as soon as possible.